
MOTOR VEHICLE INSURANCEThis insurance compensates and restores damage to the policyholder’s vehicle caused by external impacts or the driver’s accidental actions.
Insurance sum:
The sum insured is mutually agreed between the insurer and the policyholder, considering current market prices.
Based on insured risks, five package options are offered.
| Insurance risk | Economic | Economic Plus | Standard | Standard Plus | Premium |
|---|---|---|---|---|---|
| Natural hazards | 80% | 100% | 100% | 100% | 100% |
| Fire, all types of explosions | 80% | 100% | 100% | 100% | 100% |
| All risks while participating in traffic | 80% | 90% | 100% | 100% | 100% |
| All risks while not participating in traffic | - | 80% | 90% | 100% | 100% |
| Damage caused by water from plumbing while parked in designated area | - | 90% | 100% | 100% | 100% |
| Parking risks (while stationary), including collisions, bumps, falling objects, or accidental actions by third parties | - | 70% | 90% | 100% | 100% |
| Non-accident damage to windshield or window glass (up to 2 times per year) | - | - | 90% | 100% | 100% |
| Damage to windshield or lights caused by sandstorms (repair cost covered) | 80% | 80% | 90% | 100% | 100% |
| While transferring the driver | - | - | 70% | 90% | 100% |
| All risks when driving off-road in unavoidable circumstances | - | - | 50% | 70% | 90% |
| Driver’s accidental injury (during contract period) | - | - | up to 100.0₮ | up to 200.0₮ | up to 500.0₮ |
| Passenger’s accidental injury (during contract period) | - | - | up to 100.0₮ | up to 200.0₮ | up to 500.0₮ |
| Risk of theft of parts | - | - | - | 80% | 100% |
| Risk of theft of the whole vehicle | - | - | - | 80% | 100% |
| Damage caused with intent to steal | - | - | 90% | 100% | 100% |
| Additional cost insurance* (during contract period) | - | - | up to 200.0₮ | up to 400.0₮ | up to 500.0₮ |
| In case of own fault, compensation is reduced by the following amounts | 20% | 20% | 10% | 5% / 0% | 0% |
GREEN VEHICLE INSURANCEThis insurance compensates and restores damage to the policyholder’s electric, hybrid, or gas-powered vehicle caused by external impacts or the driver’s accidental actions.
HEAVY-DUTY AND SPECIAL-PURPOSE MACHINERY INSURANCEThis insurance compensates and restores damage to the policyholder’s heavy-duty vehicles and machinery caused by external impacts or the operator’s accidental actions.
















